The Bad Ass Rally
September 11, 2005
Results
  Time-Speed-Distance Rally   Bad Ass Challenge:
Drinks Made
Car # Driver/Navigator(s) DITY
Leg 1
Leg 2 BAC 1
Leg 3
Leg 4 DIYL
Leg 5
DITY
Leg 6
BAC 2
Leg 7
BAC 3
Leg 8

Total
Score

Pos Class O/A
Pos
 
BAC 1

BAC 2

BAC 3
BAC Score
3 Evelyn & Randy/ Jason /Spencer Dobkin 3 0 0 0 3 3 0 100 109 1 Pro 1 * 8 9 2 19  
1 Bob & Pat Ricker 42 1 0 5 50 1 25 100 224 2 Pro 2   8 8 2 18  
2 Don & Debbie/ Donnie /Dylan Sowder 32 53 25 78 29 31 0 0 248 1 Ral 3 * 7 9 0 16 @
5 Steve & Ann Torp 41 1 75 0 300 3 25 100 545 1 Exp 4 * 5 8 2 15  
4 Holly Ferguson & Ric Goldtrap 17 10 50 300 44 29 0 100 550 1 SOP 5 * 7 9 2 18  
9 Gary/Susan/Rebecca Skantar 109 151 75 123 81 271 50 100 960 2 SOP 6 b 5 8 2 15  
7 Alan Hoffman & Julian Hope 81 151 25 300 251 229 150 0 1187 1 Nov 7 *   7 5 0 12  
8 Karl Dickey & Jodi MacMasters 34 45 300 300 49 300 50 300 1378 2 Nov 8   0 0 0 0  
6 Bob & Maxine Carmack 300 63 300 300 300 300 300 300 DNF   Nov 9   0 0 0 0  
  
0 Phantom car (Best Score for each leg) 3 0 0 0 3 1 0 0

7

    8 9 0 17  
  
* = Trophy for 1st in Class;  b = Bora Bora Award (Last Place Member);
@ = Winner of the Bad Ass Challenge (after tie-breaker - most legs won)
 
Thanks to our workers! Thanks to Corporate Sponsor for the special prizes  
Official Mileages:  Steve & Laura Dorsey  & great starting location!  
Checkout: Jim Storch & Tony Lee (BMW Club) Owners: Matt & Caroline Santise

 Tom Orosz

Checkpoints:  Steve, Susie, Christina & Laura Dorsey  
TSD Rallymaster:  Steve Dorsey
Fun Rallymaster:  Christina Dorsey